Size Chart

T-Shirt Sizes

  Size Chest (in.) Length (in.) Sleeve (in.)
S 21 27 5/8 7 3/4
M 22 28 1/4 8
L 23 28 7/8 8 1/4
XL 24 29 1/2 8 1/2
XXL 25 1/2 30 1/2 8 7/8

Hoodies Sizes

  Size Chest (in.) Length (in.) Sleeve (in.)
S 22 27 1/8 26
M 23 27 3/4 26 1/2
L 24 28 3/4 27
XL 25 29 27 1/2
XXL 26 1/2 30 28 1/8

Sweatpants Sizes

  Size Waist Relaxed (in.)

Hem

XS 30 10
S 32 11
M 34 11.5
L 38 12
XL 40 12.5